Additional information
| Bays | (1) 3.5" Internal, (1) 3.5" External, (1) 5.25" External |
|---|---|
| Integrated Audio | HD audio (PC speaker) |
| Camera | Discrete |
| Chipset | Intel® C216 series |
| CPU | Intel® Xeon® E3-1230v2 (4-Cores/8-Threads 3.30GHz 8MB) |
| Graphics model | AMD FirePro™ V3900 1GB |
| ODD | No Optical |
| Socket | LGA1155 |
| Slots | (1) low-profile PCIe x16, (1) low-profil PCIe x16 (x4), (2) low-profile PCIe x1, (1) low-profile PCI |
| Raid Controller | Yes |
| Generation | Xeon |
| Rear I/O | (2) USB 2.0, (4) USB 3.0, RJ-45, Audio I/O, VGA, pa_display Port |
| LAN | Integrated Intel 82579 Gigabit Ethernet |
| Front I/O | (4) USB 2.0, Audio I/O |
| No. of DIMMS | Four (4) |
| Memory | 8GB DDR3 |
| Storage | 240GB SSD NEW, 500GB |



