Additional information
| Bays | (1) 2.5" Internal, (1) M.2 |
|---|---|
| Camera | Integrated |
| Chipset | NUC6i7KYB |
| CPU | Intel® Core™ i5-6260U (2-Cores/4-Threads 2.90GHz 4MB) |
| Network Interface | WLAN 802.11 a/b/g/n/ac, Bluetooth |
| ODD | No Optical |
| Socket | FCBGA1440 |
| Slots | (1) M.2 (22x80mm or 22x42mm) |
| Rear I/O | (2) USB 3.0, minipa_displayPort, RJ-45, HDMI |
| Graphics model | Intel® Iris® Graphics 540 |
| Memory | 4GB DDR4 |
| Card Reader | Yes |
| Generation | i5 6th |
| Front I/O | (2) USB 3.0, Audio I/O |
| No. of DIMMS | Two (2) |
| LAN | Gigabit 100/1000 |
| Storage | 128GB NVMe |



