Additional information
| Bays | (3) 5.25" external, (3) 3.5" internal |
|---|---|
| Integrated Audio | HD audio (PC speaker) |
| Camera | Discrete |
| Chipset | Intel® C216 series |
| CPU | Intel® Xeon® E3-1225v2 (4-Cores/4-Threads 3.20GHz 8MB) |
| Memory | 8GB DDR3 |
| No. of DIMMS | Four (4) |
| Front I/O | (2) USB 3.0, (1) USB 2.0, IEEE 1394a, Audio I/O |
| Generation | Xeon |
| LAN | Gigabit 100/1000 |
| Rear I/O | (2) USB 3.0, (4) USB 2.0, pa_displayPort, RJ-45, (2) PS/2, DVI-D, Audio I/O |
| Graphics model | AMD FirePro™ V3900 1GB |
| Raid Controller | Yes |
| Slots | (1) PCIe x16, (1) PCIe x4/x16, (1) PCIe x4 slot/x8, (2) PCIe x1, (2) PCI |
| Socket | LGA1155 |
| ODD | DVD-RW SATA |
| Storage | 128GB SSD, 500GB pa_hdd |



