Additional information
| Bays | Up to (8) 2.5" Hot Plug SAS/SATA |
|---|---|
| Chipset | Intel® C600 series |
| CPU | 2 x Intel® Xeon® E5-2670 (8-Cores/16-Threads 2.60 GHz 20MB) |
| No. of DIMMS | 24 (Twenty four) |
| Front I/O | (2) USB 2.0 |
| HDD | No (no Dummies included) |
| LAN | HP 1Gb Ethernet 4-port 331FLR Adapter |
| Memory | 128GB Up to 768GB DDR3 1333MHz |
| ODD | No |
| Raid Controller | HP Smart Array P420/1GB FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
| Rear I/O | (4) USB 2.0 |
| Slots | PCI-e x8, PCI-e x16 |



