Additional information
| Bays | (3) 5.25" external, (3) 3.5" internal |
|---|---|
| Integrated Audio | HD audio (PC speaker) |
| Camera | Discrete |
| Chipset | Intel® PCH 3450 |
| CPU | Intel® Core™ i5-650 (2-Cores/4-Threads 3.20GHz 4MB) |
| No. of DIMMS | Four (4) |
| Front I/O | (2) USB 2.0, Audio I/O |
| Generation | i5 1st |
| Graphics model | AMD FirePro™ W2100 2GB |
| LAN | Dual Gigabit 100/1000 |
| Memory | 4GB DDR3 |
| ODD | DVD-RW SATA |
| Rear I/O | (6) USB 2.0, RJ-45, Serial, VGA, pa_displayPort, (2) PS/2, Audio I/O |
| Slots | (2) PCIe x16, (1) PCIe x4, (1) PCI x1, (3) PCI |
| Socket | LGA1156 |
| Storage | 250GB pa_hdd |



