Additional information
| Bays | Up to (8) 2.5" Hot Plug SAS/SATA |
|---|---|
| Chipset | Intel® C610 Series |
| CPU | 2 x Intel® Xeon® E5-2650 v3 (10-Cores/20-Threads 2.30 GHz 25MB) |
| No. of DIMMS | 24 (Twenty four) |
| Front I/O | (1) USB 3.0 |
| HDD | No (no Dummies included) |
| LAN | HP 1Gb Ethernet 4-port 331i Adapter |
| Memory | 64GB Up to 3TB DDR4 2400MT/s |
| ODD | No |
| Raid Controller | HP Smart Array P440AR/2GB FBWC (RAID 0/1/1+0/5/5+0/6/6+0) |
| Rear I/O | (2) USB 3.0, VGA |
| Slots | (1) PCIe x16, (1) PCIe x8 |



