Additional information
| Bays | 3.5" internal, slim |
|---|---|
| Camera | Integrated |
| Chipset | AMD B350 FCH |
| CPU | AMD Ryzen™ 3 PRO 2200G (4-Cores/4-Threads 3.50GHz 4MB) |
| No. of DIMMS | Four (4) |
| Front I/O | (2) USB 3.1, (2) USB 2.0, USB-C |
| Generation | AMD Ryzen 3 |
| Graphics model | AMD Radeon™ RX Vega 8 Graphics |
| LAN | Gigabit 100/1000 |
| Memory | 8GB DDR4 |
| ODD | No Optical |
| Rear I/O | (2) USB 3.1, (4) USB 2.0, (2) pa_displayPort, RJ-45, VGA, Audio I/O |
| Slots | (1) PCIe x16, (1) PCIe x1, M.2 |
| Socket | AM4 |
| Storage | 256GB NVMe |



