Additional information
| Bays | (2) 5.25" external, (1) 3.5" external, (2) 3.5" internal |
|---|---|
| Integrated Audio | HD audio (PC speaker) |
| Camera | Discrete |
| Chipset | Intel® X58 Express |
| CPU | Intel® Xeon® W3565 (4-Cores/8-Threads 3.20GHz 8MB) |
| No. of DIMMS | Six (6) |
| Front I/O | (2) USB 2.0, Audio I/O |
| Generation | Xeon |
| Graphics model | NVIDIA Quadro FX580 512MB |
| LAN | Gigabit 100/1000 |
| Memory | 8GB DDR3 |
| ODD | DVD-RW SATA |
| Raid Controller | No |
| Rear I/O | (6) USB 2.0, (2) PS/2, eSata, Serial, Parallel, Audio I/O, RJ-45 |
| Slots | (2) PCIe x16, (2) PCIe x8 wired 4 (half-height), (2) PCI |
| Storage | 500GB pa_hdd |



