Additional information
| Bays | Up to (4) 2.5" Hot Plug SAS/SATA |
|---|---|
| Chipset | Intel® C600 series |
| CPU | Intel® Xeon® E5-2650 (8-Cores/16-Threads 2.00 GHz 20MB) |
| No. of DIMMS | 24 (Twenty four) |
| Front I/O | (2) USB 2.0 |
| HDD | (2) 200GB SSD |
| LAN | (4) 1GB |
| Memory | 192GB Up to 288GB DDR3 1333MHz |
| ODD | No |
| Raid Controller | Perc H310 (RAID 0, 1, 5, 10, 50) |
| Rear I/O | (2) USB 2.0 |
| Slots | (3) PCIe 3.0 |



