Additional information
| Bays | (1) Internal 3.5", (1) 5.25 internal |
|---|---|
| Integrated Audio | HD audio (PC speaker) |
| Camera | Integrated |
| Chipset | Conexant SmartHSFs/LF (CX11256 & CX20493) |
| CPU | Intel® Core™2 Duo E8400 (2-Cores/2-Threads 3.00GHz 6MB) |
| No. of DIMMS | Four (4) |
| Front I/O | (2)USB 3.0, Audio I/O |
| Generation | Core 2 Duo |
| Graphics model | Intel 4 Series Graphics |
| LAN | Gigabit 100/1000 |
| Memory | 4GB DDR2 |
| ODD | No Optical |
| Rear I/O | (8) USB 2.0, pa_displayPort, VGA, RJ-45, Audio I/O |
| Slots | PCIe x16 pa_slots, (2)PCI |
| Socket | LGA775 |
| Storage | 250GB pa_hdd |



